110517 Fixed Disc 240
Series
Flame
Outer diameters
240.0 mm
Inner diameter
95.0 mm
Thickness
4.0 mm
Number of holes
4
Hole diameter
6.5 mm
Pitch
110.0 mm
Type
Fixed Disc
Turning direction
Left Side Mount
Speedometer prepared
Yes
Applications
Front left fixed Flame series
E-ROCKIT E-Rockit E-Bike 2013GASGAS MC 85 17/14 2022-2024
GASGAS MC 85 17/14 2025-and up
GASGAS MC 85 19/16 2021-2024
GASGAS MC 85 19/16 2025-and up
HUSQVARNA TC 85 (17/14) 2016-2017
HUSQVARNA TC 85 (17/14) 2018-2020
HUSQVARNA TC 85 (17/14) 2021-2024
HUSQVARNA TC 85 (17/14) 2025-and up
HUSQVARNA TC 85 (19/16) 2014-2017
HUSQVARNA TC 85 (19/16) 2018-2020
HUSQVARNA TC 85 (19/16) 2021-2024
HUSQVARNA TC 85 (19/16) 2025-and up
KTM 85 SX (17/14) 2016-2017
KTM 85 SX (17/14) 2018-2020
KTM 85 SX (17/14) 2021-2024
KTM 85 SX (17/14) 2025-and up
KTM 85 SX (19/16) 2013
KTM 85 SX (19/16) 2014-2017
KTM 85 SX (19/16) 2018-2020
KTM 85 SX (19/16) 2021-2024
KTM 85 SX (19/16) 2025-and up
KTM Freeride E-SX E-Bike 2012-2014
KTM Freeride E-XC E-Bike 2021-and up