111087 Flame Floating Steel Disc 320

Series Flame
Outer diameters 320.0 mm
Inner diameter 126.5 mm
Thickness 4.0 mm
Number of holes 6
Hole diameter 6.5 mm
Pitch 143.0 mm
Type Floating disc with steel inner carrier
Turning direction Left Side Mount
Speedometer prepared Yes
Color inner ring Stainless Steel

Applications


Front floating SM Street 320mm Flame series
BETA RR 125 2T 2019
BETA RR 125 2T 2020-2023
BETA RR 125 2T 2024-and up
BETA RR 125 2T Racing 2019
BETA RR 125 2T Racing 2020-2024
BETA RR 125 2T Racing 2025-and up
BETA RR 200 2T 2019
BETA RR 200 2T 2020-2023
BETA RR 200 2T 2024-2025
BETA RR 200 2T X-Pro 2025-and up
BETA RR 250 2T 2019
BETA RR 250 2T 2020-2023
BETA RR 250 2T 2024-and up
BETA RR 250 2T Racing 2019
BETA RR 250 2T Racing 2020-2023
BETA RR 250 2T Racing 2024
BETA RR 250 2T Racing 2025-and up
BETA RR 300 2T 2019
BETA RR 300 2T 2020-2023
BETA RR 300 2T 2024-and up
BETA RR 300 2T Racing 2019
BETA RR 300 2T Racing 2020-2024
BETA RR 300 2T Racing 2025-and up
BETA RR 300 2T X-Pro 2025-and up
BETA RR 350 4T 2019
BETA RR 350 4T 2020-2023
BETA RR 350 4T 2024-and up
BETA RR 350 4T Racing 2019
BETA RR 350 4T Racing 2020-2023
BETA RR 350 4T Racing 2024-and up
BETA RR 350 4T X-Pro 2025-and up
BETA RR 390 4T 2019
BETA RR 390 4T 2020-2023
BETA RR 390 4T 2024-and up
BETA RR 390 4T Racing 2019
BETA RR 390 4T Racing 2020-2023
BETA RR 390 4T Racing 2024-and up
BETA RR 430 4T 2019
BETA RR 430 4T 2020-2023
BETA RR 430 4T 2024-and up
BETA RR 430 4T Racing 2019
BETA RR 430 4T Racing 2020-2023
BETA RR 430 4T Racing 2024-and up
BETA RR 480 4T 2019
BETA RR 480 4T 2020-2023
BETA RR 480 4T 2024-and up
BETA RR 480 4T Racing 2019
BETA RR 480 4T Racing 2020-2023
BETA RR 480 4T Racing 2024-and up
BETA RR-S 350 4T 2019-and up
BETA RR-S 390 4T 2019-and up
BETA RR-S 430 4T 2019-and up
BETA RR-S 500 4T 2019-and up
BETA RX 300 2T 2023-2024
BETA RX 300 2T 2025-and up
BETA RX 450 4T 2024-and up
BETA Urban 200 2010